Regatta Results
2022 Race Results
Stay tuned!
2021 Race Results
Final Season Results
Monohulls:
Position | Skipper | May | June | July | Aug | Oct | Total Points |
1 | Michael Nordahl | 15 | 20 | 10 | 14 | 59 | |
2 | Sue Cole | 14 | 13 | 27 | |||
3 | Dave Heap | 15 | 15 | ||||
4 | Bruce Leigh | 13 | 13 | ||||
5 | Mike Vitamvas | 13 | 13 | ||||
6 | Jeremy Fennema | 6 | 6 | 12 | |||
7 | Rusty Phipps | 8 | 3 | 11 | |||
8 | Glenda Wilkinson | 9 | 9 | ||||
9 | Mark Critzer | 9 | 9 | ||||
10 | John Fulcher | 1 | 5 | 6 | |||
11 | Art Hudgins | 6 | 6 | ||||
12 | Linda Marsh | 3 | 3 |
Multihulls:
Position | Skipper | May | June | July | Aug | Oct | Total Points |
1 | Roger Bates | 15 | 15 | 24 | 12 | 66 | |
2 | Tom Armstrong | 26 | 11 | 15 | 52 | ||
3 | Warren Mitchell | 12 | 14 | 11 | 37 | ||
4 | Gary Gooden | 9 | 23 | 32 | |||
5 | Chris Malcolm | 13 | 19 | 32 | |||
6 | Mike Vitamvas | 17 | 13 | 30 | |||
7 | Curtis Crotts | 5 | 11 | 8 | 24 | ||
8 | Trina Ivey | 20 | 20 | ||||
9 | Chris Stainback | 7 | 2 | 6 | 15 | ||
10 | Patrick Duffy | 11 | 11 | ||||
11 | Mark Critzer | 5 | 5 | ||||
12 | Pam Lineberry | 2 | 1 | 3 |
Interclub Race Results
2020 Race Results
Final Season Results
Monohulls:
Position | Skipper | Points |
1 | Glenda Wilkinson | 31 |
2 | Dan Shuee | 21 |
3 | Bruce Leigh | 19 |
4 | Paul Walter | 12 |
5 | Rusty Phipps | 10 |
6 | Sue Cole | 9 |
7 | John Fulcher | 6 |
8 | Annette Grefe | 5 |
9 | Art Hudgins | 1 |
10 | Bill Inmon | 1 |
11 | Chuck Starkey | 1 |
Multihulls:
Position | Skipper | Points |
1 | Roger Bates | 37 |
2 | Mike Vitamvas | 26 |
3 | Chris Malcolm | 21 |
4 | Warren Mitchell | 20 |
5 | Gary Gooden | 16 |
6 | Trina Ivey | 7 |
7 | Greg Goette | 6 |
8 | Curtis Crotts | 6 |
9 | Les Eger | 6 |
10 | Patrick Duffy | 5 |
11 | Mark Critzer | 4 |
2019 Race Results
Final Season Results
Monohulls:
Position | Skipper | June | Aug | Sep | Oct | RC Points | Total Points |
1 | Cole,Sue | 14 | 14 | 9 | 37 | ||
2 | Starkey,Chuck | 13 | 6 | 15 | 34 | ||
3 | Whiting,John | 7 | 10 | 11 | 28 | ||
4 | Shuee,Dan | 5 | 11 | 12 | 28 | ||
5 | Heap,Dave, Glenda | 11 | 5 | 10 | 26 | ||
6 | Leigh,Bruce | 5 | 6 | 10 | 21 | ||
7 | Benham, Mark | 11 | 7 | 18 | |||
8 | Marsh,Linda | 9 | 1 | 10 | |||
9 | Walter,Paul | 2 | 4 | 6 | |||
10 | Hudgins,Art | 1 | 3 | 4 |
Multihulls:
Position | Skipper | June | Aug | Sep | Oct | RC Points | Total Points |
1 | Gooden,Gary | 17 | 11 | 12 | 15 | 55 | |
2 | Bates,Roger | 18 | 14 | 14 | 0 | 46 | |
3 | Goette,Greg | 19 | 15 | 10 | 0 | 44 | |
4 | Vitamvas,Mike | 20 | 4 | 14 | 38 | ||
5 | Malcolm, Chris | 12 | 7 | 10 | 29 | ||
6 | Ivey,Trina | 9 | 8 | 10 | 27 | ||
7 | Crotts,Curtis | 6 | 7 | 5 | 0 | 18 | |
8 | Eger,Les | 7 | 5 | 12 | |||
9 | Squint,Andy | 11 | 0 | 11 | |||
10 | Duffy,Patrick | 4 | 6 | 10 | |||
11 | Mitchell,Warren | 6 | 4 | 10 | |||
12 | Lineberry,Pam | 2 | 3 | 5 | |||
13 | Mullins,Mike |