| June 2014 Regatta Results | ||
| Captain | Crew | Boat |
| Dave Heap | Alex Heap | National 12 |
| Phil Andrews | Sunfish | |
| Chuck Reavis | Daysailer | |
| Paul Walter | Larry Webster | Hunter 170 |
| Mark Benham | Steven Boul | Daysailer |
| Jerry Eldred | Aquacat | |
| Andy Squint | Mark Christian | Hobie 18 |
| Linda Marsh | John Fulcher | Holder 14 |
| Chuck Eldred | Sunfish | |
| Melissa Palmer | Rosalie Austin | Hobie 1 |
| Gary Hudgins | Art Hudgins | Hunter 146 |
| Gene Eldred | Capri 14 | |
| Les Eger | Chris Malcolm | Luger 16 |
| Carl Simmons | Lois Simmons | Lightning |
| Race 1 | ||
| Position | Captain | Points |
| 1st | Phil Andrews | 10 |
| 2nd | Carl Simmons | 9 |
| 3rd | Paul Walter | 8 |
| 4th | Andy Squint | 7 |
| 5th | Jerry Eldred | 6 |
| 6th | Gene Eldred | 5 |
| 7th | Linda Marsh | 4 |
| 8th | Gary Hudgins | 3 |
| 9th | Mark Benham | 2 |
| 10th | Dave Heap | 1 |
| 11th | Les Eger | 1 |
| Race 2 | ||
| Position | Captain | Points |
| 1st | Phil Andrews | 10 |
| 2nd | Melissa Palmer | 9 |
| 3rd | Gene Eldred | 8 |
| 4th | Jerry Eldred | 7 |
| 5th | Linda Marsh | 6 |
| 6th | Abby Roletter | 5 |
| 7th | Carl Simmons | 4 |
| 8th | Les Eger | 3 |
| 9th | Paul Walter | 2 |
| 10th | Gary Hudgins | 1 |
| 11th | Mark Benham | 1 |
| 12th | Chuck Eldred | 1 |
| 13th | Dave Heap | 1 |
| 14th | Andy Squint | 1 |
| Race 3 | ||
| Position | Captain | Points |
| 1st | Phil Andrews | 10 |
| 2nd | Chuck Reavis | 9 |
| 3rd | Carl Simmons | 8 |
| 4th | Melissa Palmer | 7 |
| 5th | Mark Benham | 6 |
| 6th | Chuck Eldred | 5 |
| 7th | Gene Eldred | 4 |
| 8th | Paul Walter | 3 |
| 9th | Gary Hudgins | 2 |
| 10th | Les Eger | 1 |
| 11th | Jerry Eldred | 1 |
| 12th | Andy Squint | 1 |
| 13th | Dave Heap | 1 |
