| September 2014 Regatta Results | ||
| Captain | Crew | Boat |
| Sean Hommell | Holder 14 | |
| Kim Walker | American 14.6 | |
| Gary Hudgins | Art | Hunter 146 |
| Paul Walter | Cinthia | Hunter 170 |
| Mark Benham | Brian | Daysailer |
| Jerry Eldred | Aquacat | |
| Tait Humphries | Ty | W.Wight Potter |
| Jimmy McLean | Force 5 | |
| Joe Holder | Pirate 15 | |
| Shuee | Joe | Flying Scot |
| Gene Eldred | Capri 14 | |
| Art Martz | Precision 16 | |
| Dave Heap | Carrie | International 12 |
| Carl Simmons | Lois | Lightning |
| Tom Kirkman | WETA | |
| Chuck Reavis | Daysailer | |
| Art Martz | Precision 16 | |
| Spencer Sherrill | Force 5 | |
| Eddie Everhart | Sunfish | |
| Stephanie DeLair | WETA | |
| Ginny Treu | Sunfish | |
| Les Eger | Force 5 | |
| Melissa Palmer | Rosalie | Hobie 1 |
| Abby Roletter | Olivia | Hobie 16 |
| Race 1 | ||
| Position | Captain | Points |
| 1st | Spencer Sherrill | 10 |
| 2nd | Michael Nordahl | 9 |
| 3rd | Paul Walter | 8 |
| 4th | Dan Shuee | 7 |
| 5th | Gene Eldred | 6 |
| 6th | Melissa Palmer | 5 |
| 7th | Gary Hudgins | 4 |
| 8th | Chuck Reavis | 3 |
| 9th | Carl Simmons | 2 |
| 10th | Kim Walker | 1 |
| 11th | Mark Benham | 1 |
| 12th | Tait Humphries | 1 |
| 13th | Dave Heap | 1 |
| 14th | Sean Hommell | 1 |
| 15th | Les Eger | 1 |
| 16th | Eddie Everhart | 1 |
| 17th | Abby Roletter | 1 |
| 18th | Art Martz | 1 |
| 19th | Stephanie DeLair | 1 |
| 20th | Tom Kirkman | 1 |
| 21st | Jerry Eldred | 1 |
| 22nd | Ginny Treu | 1 |
| DNF | Joe Holder | 1 |
| Race 2 | ||
| Position | Captain | Points |
| 1st | Paul Walter | 10 |
| 2nd | Michael Nordahl | 9 |
| 3rd | Dan Shuee | 8 |
| 4th | Les Eger | 7 |
| 5th | Spencer Sherrill | 6 |
| 6th | Gene Eldred | 5 |
| 7th | Chuck Reavis | 4 |
| 8th | Dave Heap | 3 |
| 9th | Jimmy McLean | 2 |
| 10th | Eddie Everhart | 1 |
| 11th | Melissa Palmer | 1 |
| 12th | Tait Humphries | 1 |
| 13th | Tom Kirkman | 1 |
| 14th | Abby Roletter | 1 |
| 15th | Kim Walker | 1 |
| 16th | Stephanie DeLair | 1 |
| 17th | Mark Benham | 1 |
| 18th | Art Martz | 1 |
| 19th | Gary Hudgins | 1 |
| 20th | Jerry Eldred | 1 |
| 21st | Ginny Treu | 1 |
| Race 3 | ||
| Position | Captain | Points |
| 1st | Chuck Reavis | 10 |
| 2nd | Dan Shuee | 9 |
| 3rd | Michael Nordahl | 8 |
| 4th | Paul Walter | 7 |
| 5th | Spencer Sherrill | 6 |
| 6th | Gary Hudgins | 5 |
| 7th | Les Eger | 4 |
| 8th | Melissa Palmer | 3 |
| 9th | Dave Heap | 2 |
| 10th | Gene Eldred | 1 |
| 11th | Stephanie DeLair | 1 |
| 12th | Tom Kirkman | 1 |
| 13th | Abby Roletter | 1 |
| 14th | Art Martz | 1 |
| 15th | Jerry Eldred | 1 |
| 16th | Kim Walker | 1 |
| 17th | Eddie Everhart | 1 |
