| October 2014 Regatta Results | ||
| Captain | Crew | Boat |
| Michael Nordahl | Joe Holder | Harpoon 5.2 |
| Gary Hudgins | Art | Hunter 146 |
| Paul Walter | Jose Labra | Hunter 170 |
| Dan Shuee | Joe O’Sullivan | Flying Scot |
| Gene Eldred | Anthony | Capri 14 |
| Tom Kirkman | WETA | |
| Spencer Sherrill | Force 5 | |
| Henry Dorn | Force 5 | |
| Stephanie DeLair | WETA | |
| Steven Boul | Force 5 | |
| Les Eger | Force 5 | |
| Dave Heap | Pam | National 12 |
| Andy Squint | Hobie 18 | |
| Chris Malcolm | Hobie 16 | |
| Race 1 | ||
| Position | Captain | Points |
| 1st | Paul Walter | 10 |
| 2nd | Dan Shuee | 9 |
| 3rd | Andy Squint | 8 |
| 4th | Michael Nordahl | 7 |
| 5th | Stephanie DeLair | 6 |
| 6th | Gene Eldred | 5 |
| 7th | Spencer Sherrill | 4 |
| 8th | Tom Kirkman | 3 |
| 9th | Henry Dorn | 2 |
| 10th | Gary Hudgins | 1 |
| 11th | Les Eger | 1 |
| 12th | Steven Boul | 1 |
| 13th | Chris Malcolm | 1 |
| Race 2 | ||
| Position | Captain | Points |
| 1st | Andy Squint | 10 |
| 2nd | Michael Nordahl | 9 |
| 3rd | Paul Walter | 8 |
| 4th | Dan Shuee | 7 |
| 5th | Spencer Sherrill | 6 |
| 6th | Gary Hudgins | 5 |
| 7th | Tom Kirkman | 4 |
| 8th | Gene Eldred | 3 |
| 9th | Stephanie DeLair | 2 |
| 10th | Steven Boul | 1 |
| 11th | Chris Malcolm | 1 |
| DNF | Dave Heap | 1 |
| Race 3 | ||
| Position | Captain | Points |
| 1st | Michael Nordahl | 10 |
| 2nd | Dan Shuee | 9 |
| 3rd | Spencer Sherrill | 8 |
| 4th | Andy Squint | 7 |
| 5th | Paul Walter | 6 |
| 6th | Gene Eldred | 5 |
| 7th | Tom Kirkman | 4 |
| 8th | Steven Boul | 3 |
| 9th | Stephanie DeLair | 2 |
| 10th | Chris Malcolm | 1 |
| DNF | Dave Heap | 1 |
