April 2015 Regatta Results | ||
Captain | Crew | Boat |
Phil Andrews | Laser Radial | |
Andy Squint | Hobie 18 | |
Gary Hudgins | Art | Hunter 146 |
Paul Walter | Hunter 170 | |
Warren Mitchell | Hobie 16 | |
Jerry Eldred | Karla | Aquacat |
Art Martz | Precision 16 | |
Tom Kirkman | WETA | |
Chuck Reavis | Daysailer | |
Joe O’Sullivan | Zuma | |
Spencer Sherrill | Force 5 | |
Eddie Everhart | Sunfish | |
Stephanie DeLair | WETA | |
Les Eger | Force 5 | |
Melissa Palmer | Rosalie | Hobie 1 |
Spencer Sherrill | Force 5 | |
Race 1 | ||
Position | Captain | Points |
1st | Phil Andrews | 10 |
2nd | Paul Walter | 9 |
3rd | Spencer Sherrill | 8 |
4th | Chuck Reavis | 7 |
5th | Michael Nordahl | 6 |
6th | Melissa Palmer | 5 |
7th | Joe O’Sullivan | 4 |
8th | Stephanie DeLair | 3 |
9th | Gary Hudgins | 2 |
10th | Les Eger | 1 |
11th | Warren Mitchell | 1 |
12th | Eddie Everhart | 1 |
13th | Tom Kirkman | 1 |
14th | Art Martz | 1 |
15th | Andy Squint | 1 |
16th | Jerry Eldred | 1 |
Race 2 | ||
Position | Captain | Points |
1st | Melissa Palmer | 10 |
2nd | Warren Mitchell | 9 |
3rd | Chuck Reavis | 8 |
4th | Michael Nordahl | 7 |
5th | Gary Hudgins | 6 |
6th | Phil Andrews | 5 |
7th | Les Eger | 4 |
8th | Paul Walter | 3 |
9th | Art Martz | 2 |
10th | Joe O’Sullivan | 1 |
11th | Stephanie DeLair | 1 |
12th | Tom Kirkman | 1 |
13th | Jerry Eldred | 1 |
14th | Andy Squint | 1 |
DNF | Eddie Everhart | 1 |
DNF | Spencer Sherrill | 1 |
April 2015 Regatta
Our first regular season regatta will be on Saturday, April 18th. Due to the cold water conditions and higher winds this time of year, it is recommended that you sail with proper gear like a wetsuit, spray jacket, etc.
Race Committee will be handled by Tait Humphries, Linda Marsh, John Fulcher, and Sean Hommel. Refreshments handled by Carrie and Billy Clemmer and Apparel Sales by Dari and Lauren Starkey. Please bring cash or check for OHSC apparel purchases.
If you plan to participate, please sign up at the Scratch Sheet link below. If you are sailing and have crew, please include both names. If you would like to crew for someone, sign up in that area.
I would encourage our NEW members to come out and join us in the morning to socialize even if you do not plan to sail.
All boats should be rigged and READY to sail before 10:30am when we will be holding the Captain’s meeting at the shelter.
Fair winds,
Stephanie De Lair
2015 Commodore
Oak Hollow Sailing Club
https://docs.google.com/spreadsheet/ccc?key=0Apv8r8wvYxkwdHh6WnFxdWFpXzRtcTNIMFQ2bEpUTUE&usp=sharing#gid=0